Ciudad | Distancia |
Gladstone-Tannum Sands | 108.44 km |
Bundaberg | 250.61 km |
Mackay | 284.33 km |
Hervey Bay | 312.3 km |
Toowoomba | 486.81 km |
Brisbane | 521.73 km |
Townsville | 597.42 km |
Byron Bay | 663.06 km |
Ballina | 682.02 km |
Coffs Harbour | 812.68 km |
Ravenshoe | 827.91 km |
Tamworth | 860.21 km |
Cairns | 872.08 km |
Kewarra beach | 890.68 km |
Port Macquarie | 927.43 km |
Newcastle | 1068.36 km |
Naranja | 1110.17 km |
Gosford | 1120.87 km |
Sydney | 1170.02 km |
Wollongong | 1229.51 km |
Canberra | 1332.38 km |
Wagga Wagga | 1341.97 km |
Albury-Wodonga | 1454.04 km |
Mildura-Wentworth | 1454.29 km |
Shepparton Mooroopna | 1527.7 km |
Port Moresby | 1587.84 km |
Bendigo | 1602.7 km |
Noumea | 1637.32 km |
Mata-Utu | 1682.75 km |
Melbourne | 1690.3 km |
Traralgon-Cambridge | 1697.21 km |
Ballarat | 1700.47 km |
Adelaida | 1725.92 km |
Geelong | 1744.14 km |
1833.95 km | |
Honiara | 1847.74 km |
Kingston | 1849.52 km |
Baird Bay | 1908.31 km |
Port Vila | 1962.07 km |
Devonport | 2014.56 km |
Launceston | 2032.49 km |
Hobart | 2189.28 km |
Darwin | 2404.92 km |
Kerikeri | 2618.39 km |
Paihia | 2632.05 km |
Russell | 2634.04 km |
Auckland | 2762.6 km |
Nueva Plymouth | 2825.62 km |
Nadi | 2867.9 km |
Kadavu | 2899.3 km |
Nelson | 2905.41 km |
Queenstown | 2916.16 km |
Puerto Pacífico | 2918.02 km |
Rotorua | 2941.13 km |
Wanganui | 2945.81 km |
Suva | 2957.29 km |
Wellington | 3008.34 km |
Christchurch | 3019.83 km |
Hastings | 3063.92 km |
Savusavu | 3094.21 km |